KOLAS
Last Updated: 11/15/19
Last Team In: Florida State Seminoles
First Team Out: Gonzaga Bulldogs
Region | Auto 1 | Auto 2 | Bid 1 | Bid 2 | Bid 3 | Bid 4 | Bid 5 |
---|---|---|---|---|---|---|---|
Great Lakes | |||||||
Mid-Atlantic | |||||||
Midwest | |||||||
Mountain | |||||||
Northeast | |||||||
South | |||||||
South Central | |||||||
Southeast | |||||||
West |
Region | Auto 1 | Auto 2 | Bid 1 | Bid 2 | Bid 3 | Bid 4 | Bid 5 |
---|---|---|---|---|---|---|---|
Great Lakes | |||||||
Mid-Atlantic | |||||||
Midwest | |||||||
Mountain | |||||||
Northeast | |||||||
South | |||||||
South Central | |||||||
Southeast | |||||||
West |